УРОКИ ИНФОРМАТИКИ
| Issue | Title | |
| No 6 (2023) | Lesson-game "In search of lost bytes" | Abstract PDF (Rus) |
| E. A. Sklyarova | ||
| No 4 (2023) | The use of gamification elements in the study of the theme "developing a website in html" in extracurricular activities in informatics | Abstract PDF (Rus) |
| N. A. Kurganova | ||
| No 2 (2023) | The informatics lesson in the system-activity approach on the theme "Elements of the algebra of logic" | Abstract PDF (Rus) |
| A. V. Ivanova, E. V. Mityushchenko | ||
| No 9 (2020) | Lessons on creating 3d models in SketchUp | Abstract PDF (Rus) |
| G. K. Asanbekova | ||
| No 4 (2019) | PROCESSING A BIG DATA SET USING A “SMART” TABLE | Abstract PDF (Rus) |
| N. V. Lukyanova | ||
| No 2 (2019) | LESSON-QUEST ON THE THEME “BASICS OF ALGORITHMIZATION” | Abstract PDF (Rus) |
| O. N. Temnorusova | ||
| No 10 (2016) | THE LESSON ON THE THEME "DIGITAL PHOTO AND VIDEO" | Abstract PDF (Rus) |
| E. N. Lunina | ||
| No 10 (2016) | THE ROLE GAME "WE ARE JOURNALISTS" | Abstract PDF (Rus) |
| S. A. Morina | ||
| No 10 (2016) | THE LESSON ON THE THEME "STORAGE OF INFORMATION. STORAGE MEDIA" | Abstract PDF (Rus) |
| N. N. Lysenko | ||
| No 3 (2017) | LESSON ON THE THEME "INFORMATICS. INFORMATION…" | Abstract PDF (Rus) |
| Z. R. Isyanbayeva | ||
| No 2 (2016) | LESSON ON THE THEME "SPREADSHEETS" | Abstract PDF (Rus) |
| N. V. Semakova | ||
| No 3 (2017) | LESSON ON THE THEME "PROGRAMMING LANGUAGE PYTHON. DATA TYPES. SYNTAX. ARITHMETIC OPERATIONS" | Abstract PDF (Rus) |
| L. S. Vinogradova | ||
| No 3 (2016) | EXPERIENCE IN TEACHING INFORMATICS IN THE CONDITIONS OF INTRODUCING FSES | Abstract PDF (Rus) |
| I. A. Shchukina | ||
| No 4 (2017) | THE LESSON ON THE THEME "MEASUREMENT OF INFORMATION. CONTENT APPROACH" | Abstract PDF (Rus) |
| L. A. Popova | ||
| No 4 (2016) | LESSON ON THE THEME "SAFETY RULES AND RULES OF CONDUCT IN A COMPUTER CLASS" | Abstract PDF (Rus) |
| L. A. Guseva | ||
| No 6 (2017) | STUDYING THE BASICS OF INFORMATION ETHICS ON THE LESSONS OF EXTRACURRICULAR ACTIVITY | Abstract PDF (Rus) |
| T. N. Varfolomeeva, K. Yu. Izvekova | ||
| No 4 (2016) | PROJECT AND RESEARCH ACTIVITY ON THE THEME "THE HOUSE IN WHICH WE LIVE" | Abstract PDF (Rus) |
| A. V. Babichev | ||
| No 3 (2018) | ЭЛЕМЕНТЫ ГЕЙМИФИКАЦИИ В ИЗУЧЕНИИ ОБЪЕКТНО-ОРИЕНТИРОВАННОГО ПРОГРАММИРОВАНИЯ: УРОК-КВЕСТ | Abstract PDF (Rus) |
| A. S. Bakhareva | ||
| No 4 (2016) | LESSON ON THE THEME "CONSTRUCTION OF FIGURES WITH CENTRAL SYMMETRY ON LOGO PROGRAMMING LANGUAGE" | Abstract PDF (Rus) |
| E. V. Leyman | ||
| No 4 (2018) | ОБРАЗОВАТЕЛЬНЫЙ КВЕСТ ПО ИНФОРМАТИКЕ «ПРИКЛЮЧЕНИЯ ПРИНЦА ДЖАВЫ» | Abstract PDF (Rus) |
| E. E. Lapsheva, M. V. Ogneva | ||
| No 4 (2016) | LESSON ON THE THEME "PERFORMER DRAWMAN. THE COMMAND VECTOR (X, Y)" | Abstract PDF (Rus) |
| G. M. Sabitova | ||
| No 8 (2016) | THE LESSON ON THE THEME "INFORMATION PROTECTION" | Abstract PDF (Rus) |
| I. R. Mullin | ||
| No 8 (2016) | THE BLOG-LESSON ON THE THEME "ALPHABETIC APPROACH TO THE MEASUREMENT OF INFORMATION" | Abstract PDF (Rus) |
| L. P. Kondratenko | ||
| No 9 (2016) | THE LESSON ON THE THEME "INFORMATION PROTECTION" | Abstract PDF (Rus) |
| A. A. Rudnitskaya | ||
| No 9 (2016) | CASE-TECHNOLOGIES AT THE LESSON "SEARCHING INFORMATION IN INTERNET" | Abstract PDF (Rus) |
| O. V. Mikhoparova | ||
| No 9 (2016) | THE LESSON ON THE THEME "CREATING A TABLE IN A MS WORD TEXT DOCUMENT" | Abstract PDF (Rus) |
| G. K. Asanbekova | ||
| No 10 (2016) | REPEATING MANY TIMES WE LEARN TO THINK INDEPENDENTLY, TO EXPLORE, TO CREATE | Abstract PDF (Rus) |
| N. P. Panchenko | ||
| 1 - 27 of 27 Items | ||
















